- Fruit
- Edible Oil
- Stuffed Pasta
- Crops Grains Oilseeds and Rice
- Grain Milling and Malt
- Vegetable Dried Beans
- Natural Plant Spices
- Nuts and seeds
- Dried Fruits
- Unroasted coffee&cocoa beans
- Special Dietary Foods
- Functional foods
- Eggs and egg products
- Meat and meat products
- Aquatic products
- Aquatic Animals
- Dairy
- Casings
- Bird's Nest
- Bee products
- GMO
- Non-edible animal products
- Chinese herbal medicine
- Self-registration
- GACC Evaluates CA
- Cotton Supplier Registration
Fruit
Assistance that may be needed:
1. Assist orchards and packaging plants in the exporting country to register with GACC.
2. Assist frozen fruit manufacturers to register with GACC.
3. Assist exporters or shippers to register with GACC.
4. Assist Chinese importers to register with GACC.
5. Other possible assistance (For example, the registration application has been unsuccessful for many times or there is no result feedback after the application is submitted).
Mango; Mandarin; Orange; Cherry; Sweetberry honeysuckle; Lingonberry; PineappleBanana; Papaya; Fresh Young Coconut; Avocado; Durian; Grape; Melon; Peach; Apricot; Longan; Coconut; Watermelon; Passion fruit; Mangosteen; Litchi; Rambutan; Pineapple; Jackfruit; lndian jujube; Apple; Pear; Lemon; Persimmon; Tamarind; Sugarapple; Carambola; Guava; Rose apple; Long kong; Sapodilla; Mandarin orange; Pomelo; Pomegranate; Nectarine; Plum; Grapefruit; Salacca; Dragon; Pawpaw; Fruit of Carambola; Betel nut; Loguat; Indian jujube; Mei; Cantaloupe; Date; Blueberry; Sour orange; Kiwifruit; Kiwiberry; Mandora; Strawberry; Blackberry; Raspberry; Lime; etc.
►Quarantine access management:
Confirm that the exporting country and fresh fruits are in the "List of Fresh Fruit Types and Exporting Countries/Regions that Have Inspection and Quarantine Access".
►Competent Authority:
Before the trade officially begins, the competent authority of the exporting country should provide a sample of the plant quarantine certificate to the Chinese Customs for confirmation and filing.
►Registration of orchards and packaging plants:
Orchards and packaging plants are reviewed and filed with the competent authority of the exporting country, and registered with the Chinese Customs before the export season each year. They can only export after approval and registration. (Different from the registration of overseas manufacturers of imported food in China)
►Importer quarantine license:
Importers should apply for the "Entry Animal and Plant Quarantine License" before signing a trade contract.
►Entry port requirements:
It should enter the country from the port where the Chinese Customs allows the import of fruits, and implement inspection and quarantine at the corresponding designated supervision site.
►Registration of importer and exporter qualifications:
Record by logging in to Internet+GACC (https://online.customs.gov.cn).
List of documents required for fresh fruit customs declaration:
1. Certificate of origin;
2. Plant quarantine certificate;
3. "Entry Animal and Plant Quarantine Permit";
4. Packing list, invoice, contract, bill of lading;
5. Chinese label, the manufacturer's registration number in China must be indicated on the outer packaging label;
6. Documents required for special quarantine (cold treatment or heat treatment certificate);
7. Other auxiliary materials or declaration elements;
Each package must be marked in Chinese or English with information such as the fruit name, country, origin, orchard name or its registration number, and packaging plant name or its registration number. Each pallet must be marked in Chinese or English with "输往中华人民共和国" or "Exported to the People's Republic of China". If pallets are not used (such as air cargo), each package must be marked in the same way.
Customs review and inspection and quarantine after fruits arrive at Chinese ports:
After fruits arrive at Chinese ports, customs staff will review relevant licenses and certificates, and conduct on-site inspection and quarantine of inbound fruits in accordance with relevant work procedures and standards: (i) Check whether the goods and certificates are consistent; (ii) Check the relevant information and official quarantine marks on the plant quarantine certificate and packaging box; (iii) Check whether the fruits are infected with insects, disease symptoms, branches and leaves, soil and pests; if suspicious epidemics are found during on-site quarantine, they will be sent to the laboratory for quarantine identification; (iv) Take samples according to relevant regulations and standards and send them to the laboratory for testing.
According to the inspection and quarantine results, the customs will handle the imported fruits as follows: (i) If the imported fruits are qualified after inspection and quarantine, an entry goods inspection and quarantine certificate will be issued and they will be released; (ii) If quarantine pests or other pests of quarantine significance are found, pest control must be implemented and an inspection and quarantine treatment notice will be issued; if the fruits are qualified after pest control, they will be released; (iii) If the fruits do not comply with relevant regulations, the goods and certificates do not match, or if the fruits fail inspection and quarantine and there is no effective pest control method, an inspection and quarantine treatment notice will be issued and they will be returned or destroyed under the supervision of the customs.
After receiving the entry goods inspection and quarantine certificate, the imported fruits can be sold and used.
List of Fresh Fruit Types and Exporting Countries/Regions that Have Inspection and Quarantine Access
Location |
Countries/Regions |
Fruit Types |
Asia |
Pakistan |
Mango; Mandarin; Orange; Cherry |
North Korea |
Sweetberry honeysuckle; Lingonberry(For Processing Only) |
|
Philippines |
Pineapple; Banana; Mango; Papaya; Fresh Young Coconut; Avocado; Durian |
|
South Korea |
Grape |
|
Kyrgyzstan |
Cherry; Melon; Grape; Peach; Apricot |
|
Cambodia |
Banana; Mango; Longan; Coconut |
|
Laos |
Banana; Watermelon; Passion fruit; Citrus reticulate; Citrus maxima; Citrus limon; Mango |
|
Malaysia |
longan; Mangosteen; Litchi; Coconut; Watermelon; Papaya; Rambutan; Pineapple; Jackfruit; Durian |
|
Myanmar |
Longan; Mangosteen; Rambutan; Litchi; Mango; Watermelon; Melon; lndian jujube; Banana |
|
Japan |
Apple; Pear |
|
Bangladesh |
Mango |
|
Sri Lanka |
Banana; Pineapple |
|
Kazakhstan |
Peach; Apricot |
|
Tajikistan |
Cherry; Lemon; Grape; Persimmon |
|
Thailand |
Tamarind; Sugarapple; Papaya; Carambola; Guava; Rambutan; Rose apple; Jackfruit; Long kong; Pineapple; Sapodilla; Banana; Passion fruit; Coconut; Longan; Durian; Mango; Litchi; Mangosteen; Mandarin orange; Orange; Pomelo |
|
Turkey |
Cherry (Import Suspension) |
|
Iran |
Apple |
|
Brunei |
Melon |
|
Uzbekistan |
Cherry; Melon; Pomegranate; Lemon; Grape; Nectarine; Plum; Apricot |
|
Israel |
Orange; Pomelo; Mandarin; Lemon; Grapefruit (All are trial imports) |
|
Iran |
Citrus sinensis; Citrus reticulate; Citrus limetta |
|
Sri Lanka |
Pineapple |
|
Nepal |
Orange; Mandarin; Lemon (Only for consumption and use in Tibet) |
|
India |
Mango; Grape |
|
Indonesia |
Banana; longan; Mangosteen; Salacca; Dragon fruit; Pineapple |
|
Vietnam |
Mango; longan; Banana; Litchi; Watermelon; Rambutan; Jackfruit; Dragon Fruit; Mangosteen; Durian; Passion fruit(Trial import, limited to processing at Guangxi border ports); Fresh Young Coconut |
|
Taiwan |
Banana; Coconut; Pawpaw; Papaya; Fruit of Carambola; Guava; Betel nut; Plum; Loguat; Persimmon; Peach; Indian jujube; Japanese apricot, Mei Dragon Fruit; Melon, Cantaloupe; Pear; Grape; Sugarapple; Pomelo |
|
Africa |
Egypt |
Citrus spp.; Grape; Date; Mango; Pomegranate |
Benin |
Pineapple |
|
Morocco |
Orange; Mandarin; Clementine; Grapefruit |
|
South Africa |
Mandarin; Orange; Grapefruit; Lemon; Grape; Apple; Pear; Avocado |
|
Zambia |
Blueberry |
|
Kenya |
Avocado |
|
Tanzania |
Avocado |
|
Zimbabwe |
Mandarin; Orange; Grapefruit; Lemon; Sour orange |
|
Europe |
Belgium |
Pear |
Poland |
Apple; Blueberry |
|
France |
Apple; Kiwi fruit; Kiwi berry |
|
Germany |
Apple |
|
Netherlands |
Pear |
|
Portugal |
Grape |
|
Cyprus |
Orange; Lemon; Grapefruit; Mandora |
|
Spain |
Mandarin; Orange; Grapefruit; Lemon; Peach; Plum; Grap; Persimmon |
|
Serbia |
Apple; Blueberry |
|
Hungary |
Cherry |
|
Greece |
Kiwi fruit |
|
Italy |
Kiwi fruit; Orange; Lemon; Pear |
|
North America |
Panama |
Banana; Pineapple |
Honduras |
Banana |
|
Costa Rica |
Banana; Pineapple |
|
Canada |
Cherry(British Columbia); Blueberry(British Columbia) |
|
United States |
Plum(California); Cherry(Washington, Oregon, California, Idaho),Grape(California); Apple; Citrus spp.;(California, Florida, Arizona, Texas); Pear(California, Washington, Oregon); Strawberry(California); Nectarine(California); Avocado(California); Blueberry |
|
Mexico |
Avocado; Grape; Blackberry; Raspberry; Blueberry; Banana |
|
Dominican Republic |
Avocado |
|
South America |
Argentina |
Orange; Grapefruit; Mandarin; Lemon; Apple; Pear; Blueberry; Cherry; Table grapes |
Venezuela |
Avocado |
|
Brazil |
Melon |
|
Peru |
Grape; Mango; Grapefruit; Mandarin; Avocado; Blueberry |
|
Ecuador |
Banana; Mango; Dragon Fruit |
|
Colombia |
Banana; Avocado |
|
Uruguay |
Orange; Mandarin; Grapefruit; Lemon; Blueberry |
|
Chile |
Kiwi fruit; Apple; Grape; Plum; Cherry; Peach; Apricot; Blueberry; Avocado; Nectarine; Pear; Mandarin; Grapefruit; Orange; Lemon |
|
Oceania |
Australia |
Orange; Mandarin; Lemon; Grapefruit; Lime; Mango; Apple(Tasmania); Grape; Cherry; Nectarine; Peach; Plum; Apricot |
New Zealand |
Mandarin; Orange; Lemon; Apple; Cherry; Grape; Kiwi fruit Kiwi berry; Plum; Pear; Japanese apricot, Mei; Persimmon; Avocado |
Frozen fruits refer to a type of fruit product that is made from fresh fruits after removing inedible peels and pits, and then quickly frozen at or below -30°C for no less than 30 minutes, and stored and transported at or below -18°C.
Frozen strawberries, frozen raspberries, frozen blackberries, frozen mulberries, frozen loganberries, frozen gallons, frozen avocados, frozen lychees, frozen pineapples, frozen peaches, frozen apples, frozen pears, frozen watermelons, frozen cherries, frozen kiwis, Frozen longan, frozen grapes, frozen durian, frozen jackfruit, frozen cranberries, frozen figs, frozen bilberries, frozen currants, frozen bananas, frozen lemons, frozen blueberries, frozen mangoes, frozen boysenberries, frozen custard apples , Frozen papaya, frozen pomegranate, etc.
►Frozen fruits are not subject to quarantine access, and enterprises in the exporting countries can export directly to China.
►Chinese importers of frozen fruits do not need to apply for quarantine permits in advance.
►Registration of manufacturers with GACC
►Record of importers and exporters at GACC
List of materials required for customs declaration of frozen fruits:
1. Certificate of origin;
2. Plant quarantine certificate;
3. "Entry Animal and Plant Quarantine Permit";
4. Packing list, invoice, contract, bill of lading;
5. Chinese label. The manufacturer's registration number in China must be indicated on the outer packaging label.
6. Other auxiliary materials or declaration elements;
Registration Guide for Overseas Manufacturers of Frozen Fruits
Applicants need to apply for registration online in the Registration and Management System for Overseas Manufacturers of Imported Foods of the General Administration of Customs, or log in through the International Trade Single Window of the General Administration of Customs to submit online. Next, let's take a look at the process steps for online submission in the Registration and Management System for Overseas Manufacturers of Imported Foods:
Step 1. After logging into the application system, click "Registration Application" in the left navigation bar and select "Frozen Fruit" in the category.
Step 2. Fill in company information and application type. Note: Every piece of information must be filled in in a standardized and compliant manner, otherwise the application may fail.
When filling in the application for registration of food imported into China, be sure to select the correct HS CODE and CIQ code. If the registered type does not match the actual product, the goods will face a great risk of being unable to declare customs and being required to be returned by the customs after arriving at the port.
The third step is production-related information
Next, it is the checklist and the company's compliance commitment statement
After all the information is filled in and uploaded normally, we can check all the filled in information and uploaded attachments in the preview area and submit the registration application.
Remind that the information cannot be incorrect, otherwise it will be rejected and cannot be submitted repeatedly.
List of HS codes and CIQ codes for frozen fruits
No. | HS Codes | Prodcut Name | CIQ Codes | Inspection and quarantine name | Product Category |
1 | 0811100000 | frozen strawberries | 999 | frozen strawberries | frozen fruit |
2 | 0811200000 | Frozen raspberries, blackberries, mulberries, loganberries, black, white or red currants (currants) and currants | 101 | Frozen raspberries, blackberries, mulberries, loganberries, black, white or red currants (currants) and gooseberries (frozen blackberries) | frozen fruit |
3 | 0811200000 | Frozen raspberries, blackberries, mulberries, loganberries, black, white or red currants (currants) and currants | 102 | Frozen raspberries, blackberries, mulberries, loganberries, black, white or red currants (currants) and gooseberries (frozen mulberries) | frozen fruit |
4 | 0811200000 | Frozen raspberries, blackberries, mulberries, loganberries, black, white or red currants (currants) and currants | 103 | Frozen raspberries, blackberries, mulberries, loganberries, black, white or red currant (currants) and gooseberries (black, white or red currants (currants) and gooseberries) | frozen fruit |
5 | 0811200000 | Frozen raspberries, blackberries, mulberries, loganberries, black, white or red currants (currants) and currants | 104 | Frozen raspberries, blackberries, mulberries, loganberries, black, white or red currants (currants) and gooseberries (frozen raspberries) | frozen fruit |
6 | 0811200000 | Frozen raspberries, blackberries, mulberries, loganberries, black, white or red currants (currants) and currants | 105 | Frozen raspberries, blackberries, mulberries, loganberries, black, white or red currants (currants) and gooseberries (loganberries) | frozen fruit |
7 | 0811909060 | frozen avocado | 999 | frozen avocado | frozen fruit |
8 | 0811909090 | Other unspecified frozen fruits and nuts | 101 | Other frozen fruits and nuts (other frozen vegetable products), nesoi | frozen fruit |
9 | 0811909090 | Other unspecified frozen fruits and nuts | 102 | Other frozen fruits and nuts (frozen avocados), nesoi | frozen fruit |
10 | 0811909090 | Other unspecified frozen fruits and nuts | 103 | Other unspecified frozen fruits and nuts (frozen mango) | frozen fruit |
11 | 0811909090 | Other unspecified frozen fruits and nuts | 104 | Other unspecified frozen fruits and nuts (frozen blueberries) | frozen fruit |
12 | 0811909090 | Other unspecified frozen fruits and nuts | 105 | Other unspecified frozen fruits and nuts (frozen lemons) | frozen fruit |
13 | 0811909090 | Other unspecified frozen fruits and nuts | 106 | Other unspecified frozen fruits and nuts (frozen bananas) | frozen fruit |
14 | 0811909090 | Other unspecified frozen fruits and nuts | 107 | Other unspecified frozen fruits and nuts (frozen currant) | frozen fruit |
15 | 0811909090 | Other unspecified frozen fruits and nuts | 108 | Other unspecified frozen fruits and nuts (frozen raspberries) | frozen fruit |
16 | 0811909090 | Other unspecified frozen fruits and nuts | 109 | Other unspecified frozen fruits and nuts (frozen blackberries) | frozen fruit |
17 | 0811909090 | Other unspecified frozen fruits and nuts | 110 | Other unspecified frozen fruits and nuts (frozen cranberries) | frozen fruit |
18 | 0811909090 | Other unspecified frozen fruits and nuts | 111 | Other frozen fruits and nuts (frozen figs), nesoi | frozen fruit |
19 | 0811909090 | Other unspecified frozen fruits and nuts | 112 | Other unspecified frozen fruits and nuts (frozen cranberries) | frozen fruit |
20 | 0811909090 | Other unspecified frozen fruits and nuts | 113 | Other nesoi frozen fruits and nuts (frozen jackfruit) | frozen fruit |
21 | 0811909090 | Other unspecified frozen fruits and nuts | 116 | Other unspecified frozen fruits and nuts (frozen grapes) | frozen fruit |
22 | 0811909090 | Other unspecified frozen fruits and nuts | 117 | Other unspecified frozen fruits and nuts (frozen durian) | frozen fruit |
23 | 0811909090 | Other unspecified frozen fruits and nuts | 118 | Other unspecified frozen fruits and nuts (frozen longan) | frozen fruit |
24 | 0811909090 | Other unspecified frozen fruits and nuts | 119 | Other unspecified frozen fruits and nuts (frozen kiwi) | frozen fruit |
25 | 0811909090 | Other unspecified frozen fruits and nuts | 120 | Other unspecified frozen fruits and nuts (frozen cherries) | frozen fruit |
26 | 0811909090 | Other unspecified frozen fruits and nuts | 121 | Other unspecified frozen fruits and nuts (frozen watermelon) | frozen fruit |
27 | 0811909090 | Other unspecified frozen fruits and nuts | 122 | Other unspecified frozen fruits and nuts (frozen pears) | frozen fruit |
28 | 0811909090 | Other unspecified frozen fruits and nuts | 123 | Other unspecified frozen fruits and nuts (frozen apples) | frozen fruit |
29 | 0811909090 | Other unspecified frozen fruits and nuts | 124 | Other unspecified frozen fruits and nuts (frozen strawberries) | frozen fruit |
30 | 0811909090 | Other unspecified frozen fruits and nuts | 125 | Other unspecified frozen fruits and nuts (frozen peaches) | frozen fruit |
31 | 0811909090 | Other unspecified frozen fruits and nuts | 126 | Other unspecified frozen fruits and nuts (frozen pineapple) | frozen fruit |
32 | 0811909090 | Other unspecified frozen fruits and nuts | 127 | Other unspecified frozen fruits and nuts (frozen lychees) | frozen fruit |
33 | 0811909090 | Other unlisted frozen fruits and nuts | 128 | Other frozen fruits and nuts (frozen pomegranates), not elsewhere specified or included | frozen fruit |
34 | 0811909090 | Other unlisted frozen fruits and nuts | 129 | Other frozen fruits and nuts (frozen papaya), nesoi | frozen fruit |
35 | 0811909090 | Other unlisted frozen fruits and nuts | 130 | Other frozen fruits and nuts (frozen custard apples), not elsewhere specified or included | frozen fruit |
36 | 0811909090 | Other unlisted frozen fruits and nuts | 999 | Other frozen fruits and nuts, nesoi (frozen Boysenberries) | frozen fruit |
List of Ports and Designated Supervision Sites Where Fruit Imports Are Allowed | |||||||
NO. | Customs Area | Designated Supervision Site | Postal Address | Operating Enterprise | Site Code | Port | |
Directly Affiliated Customs | Supervisory Customs | ||||||
1 | 北京海关 | 首都机场海关 | 首都机场进境水果指定监管场地 | 北京市顺义区保汇二街15号院 | 北京天竺综合保税区开发管理有限公司 | CNBJS01S001 | 首都国际机场 |
2 | 北京海关 | 北京大兴国际机场海关 | 北京大兴国际机场综合性指定监管场地(进境水果) | 北京大兴国际机场货邮一路海关查验中心 | 首都机场集团有限公司 | CNBJS01S981 | 北京大兴国际机场 |
3 | 天津海关 | 天津新港海关 | 天津港国际物流进境水果指定监管场地 | 滨海新区塘沽跃进路3016号 | 天津港国际物流发展有限公司 | CNTXG020444 | 天津新港 |
4 | 天津海关 | 天津新港海关 | 天津港强集团进境水果指定监管场地 | 天津港保税区海滨九路187号 | 天津港强集团有限公司 | CNTXG02S608 | 天津新港 |
5 | 天津海关 | 天津东疆海关 | 天津东疆港大冷链进境水果指定监管场地 | 天津东疆保税港区邯郸道601号 | 天津东疆港大冷链商品交易市场有限公司 | CNDJG02S613 | 天津新港 |
6 | 天津海关 | 天津东疆海关 | 天津东疆首农食品进境水果指定监管场地 | 天津自贸区(东疆保税港区)陕西道1069号 | 天津港首农食品进出口贸易有限公司 | CNDJG02S614 | 天津新港 |
7 | 天津海关 | 天津滨海机场海关 | 天津航空口岸大通关基地进境水果指定监管场地 | 天津空港物流区通澜路59号 | 天津航空物流发展有限公司 | CNTSN02S665 | 天津滨海国际机场 |
8 | 石家庄海关 | 秦皇岛海关 | 河北秦皇岛港进境水果指定监管场地 | 秦皇岛市海港区友谊路71号 | 河北中运投资集团有限公司 | CNSHP04S007 | |
9 | 石家庄海关 | 曹妃甸海关 | 唐山港曹妃甸港区进境水果指定监管场地 | 河北省唐山市曹妃甸综合保税区保税道与宁海路交叉冷链物流监管中心院内 | 唐山曹妃甸综保投资有限公司 | CNCFD04S005 | 唐山港曹妃甸港区 |
10 | 太原海关 | 武宿海关 | 太原武宿综合保税区进境水果指定监管场地 | 山西综改示范区庆云街19号太原武宿综合保税区1号路9号 | 太原武宿综合保税区口岸运营服务中心有限公司 | CNTYU05S111 | |
11 | 呼和浩特海关 | 鄂尔多斯海关 | 鄂尔多斯航空口岸综合性指定监管场地(水果) | 鄂尔多斯市伊金霍洛旗布尔台格乡曼斋庙村 | 鄂尔多斯伊金霍洛国际机场有限公司 | CNORD070135 | 鄂尔多斯航空口岸 |
12 | 大连海关 | 大窑湾海关 | 大连港毅都冷链进境水果指定监管场地 | 辽宁省大连市保税区物流园区港六路12号 | 大连港毅都冷链有限公司 | CNDYW090083 | 大连港大窑湾港区 |
13 | 大连海关 | 大连周水子机场海关 | 大连周水子国际机场进境水果指定监管产地 | 辽宁省大连市甘井子区迎客路100号 | 大连国际机场集团有限公司货运公司 | CNDLC090088 | 大连周水子国际机场 |
14 | 大连海关 | 大窑湾海关 | 大连港毅都冷链有限公司进境水果指定监管场地 | 辽宁省大连市保税区大窑湾15#码头泊位后方场地 | 大连港毅都冷链有限公司 | CNDYW090063 | 大连港大窑湾港区 |
15 | 沈阳海关 | 沈阳桃仙机场海关 | 沈阳桃仙国际机场进境水果指定监管场地 | 沈阳市浑南新区桃仙镇桃仙机场 | 沈阳空港物流有限公司 | CNSHE080027 | 沈阳桃仙国际机场 |
16 | 上海海关 | 青浦海关 | 上海洋山港西郊国农进境水果指定监管场地 | 上海市青浦区华新府中路1288号 | 上海西郊国际农产品交易有限公司 | CNQGP22S050 | |
17 | 上海海关 | 洋山海关 | 上海洋山港深水港物流进境水果指定监管场地 | 芦潮港镇顺通路8号 | 上海深水港国际物流有限公司 | CNYSA22S053 | 洋山港 |
18 | 上海海关 | 洋山海关 | 上海港(临港作业区)进境水果指定监管场地 | 上海浦东新区层林路58号 | 上海临港产业区港口发展有限公司 | CNSGH220454 | 上海港洋山港区 |
19 | 上海海关 | 外高桥海关 | 上港冷链进境水果指定监管场地 | 上海浦东新区港建路1565号 | 上港集团冷链物流有限公司 | CNWIG220540 | 上海港外高桥港区 |
20 | 上海海关 | 浦东国际机场海关 | 上海浦东机场西区公共货运站进境水果指定监管场地 | 上海市浦东新区河滨西路501号 | 上海浦东机场西区公共货运站有限公司 | CNPVG220292 | 上海浦东国际机场 |
21 | 上海海关 | 浦东国际机场海关 | 上海浦东机场东航物流西区货运站进境水果指定监管场地 | 上海浦东国际机场河滨西路1577号 | 东方航空物流股份有限公司 | CNPVG220481 | 上海浦东国际机场 |
22 | 上海海关 | 浦东海关 | 华辰优安进口食品产业园进境水果指定监管场地 | 上海市祝桥镇物流大道655弄 | 上海华辰通达物流有限公司 | CNSGH22S051 | |
23 | 南京海关 | 南京禄口机场海关 | 南京禄口国际机场进境水果指定监管场地 | 江苏省南京市南京禄口国际机场国际货运中心 | 东部机场集团有限公司 | CNNKG230011 | 南京禄口国际机场 |
24 | 南京海关 | 新生圩海关 | 南京港龙潭进境水果指定监管场地 | 江苏省南京市栖霞区龙潭大道9号 | 南京港龙潭集装箱有限公司 | CNNJG231010 | 南京港 |
25 | 南京海关 | 连云港海关 | 连云港外贸进境水果指定监管场地 | 江苏省连云港市连云区中山中路482号 | 连云港外贸冷库有限责任公司 | CNLYG23S012 | |
