- Fruit
- Edible Oil
- Stuffed Pasta
- Crops Grains Oilseeds and Rice
- Grain Milling and Malt
- Vegetable Dried Beans
- Natural Plant Spices
- Nuts and seeds
- Dried Fruits
- Unroasted coffee&cocoa beans
- Special Dietary Foods
- Functional foods
- Eggs and egg products
- Meat and meat products
- Aquatic products
- Aquatic Animals
- Dairy
- Casings
- Bird's Nest
- Bee products
- GMO
- Non-edible animal products
- Chinese herbal medicine
- Self-registration
- GACC Evaluates CA
- Cotton Supplier Registration
Vegetable Dried Beans
►Assist manufacturers in exporting countries to register with GACC.
►Assist manufacturers to meet the registration requirements and inspection points to successfully complete GACC registration.
► Assist exporters or agents in the exporting country to register with GACC.
► Assist Chinese importers to register with GACC.
►Other possible assistance (e.g., multiple unsuccessful registration applications or no result feedback after application submission, etc.).
Special reminder for the registration process
1. Not applicable to the registration management system of overseas manufacturers of imported food (cifer), and different from other imported food registration process.
2. Apply according to the new documents requirements and submission method.
3. Accepted by the new management department of GACC, different categories are reviewed by different experts in the department.
It is recommended to communicate with us for confirmation before registering in order to get the correct guidelines; we remind you that if there is a discrepancy between the information on the internet and our description, our information must prevail!
1. National Standard for Food Safety Food Additive Use Standard GB 2760-2014
2. National Food Safety Standard Limitation of Mycotoxins in Food GB 2761-2017
3. National Food Safety Standard Limits of Contaminants in Food GB 2762-2017
4. National Food Safety Standard Maximum Residue Limits of Pesticides in Food GB 2763-2021
5. National Food Safety Standard: Hygienic Standard for Drinking Water GB 5749-2006
6. National Food Safety Standard Food Nutrition Enhancer Use Standard GB 14880-2012
7. National Food Safety Standard General Hygienic Specification for Food Production GB 14881-2013
9. National Food Safety Standard Limits of Pathogenic Bacteria in Food GB 29921-2013
(If you need to obtain the English version of the above regulations or technical standards, or the official language version of your country, feel free to contact us)
Fresh vegetables:
Fresh or frozen pumpkin, Agaricus bisporus, lotus root not for seed retention, brussels sprouts, heart of cabbage plants, broad beans, water shield, Chinese cabbage, scallion, wax gourd, shallot, carrots, broccoli, cucumber, cowpea and kidney beans (husked/not husked), head lettuce (cabbage), cabbage mustard, enoki mushroom, leeks, cabbage (head cabbage), fern, balsam pear, cichorium endivia, pepper (including sweet pepper), asparagus, radish, soybean (fresh soybeans), konjac, pumpkin, winter squash and calabash gourd (cucurbita), great burdock, parsley, Chinese bulbous onion, eggplant, celery, shallot, green cabbage, Agaricus mushrooms, yams, towel gourd, winged bean, pine mushroom, garlic sprouts (including green garlic), garlic, peas (husked/not husked), witloof chicory, asparagus lettuce, broccoli, Chinese toon sprouts, lentinus edodes, pakchoi, Japanese greens komatsuna, Pleurotus eryngii, onion, purple perilla, kale, etc.
Dried beans:
Dried peas, dried chickpeas, dried mung beans, dried adzuki beans, dried kidney beans, dried bambara beans, dried cowpea, dried hyacinth bean, dried broad beans, dried pigeon beans, dried red kidney beans, dried carob beans, dried rice beans, dried black soybeans, dried bamboo beans, dried pearl beans, dried white beans, dried canavalia gladiata, dried cluster beans, dried black-eye beans, etc.
Preliminary procedures:
1. The products of the exporting country are granted market access to China and are included in the List of Fresh Vegetable Product Categories and Exporting Countries and Regions Permitted for Import;2. Overseas manufacturing enterprises shall register with China Customs and obtain registration number in China;
3. Record-keeping for overseas exporters;
4. Record-keeping for Chinese importers;
5. Fresh vegetables exempted from the entry animal and plant quarantine license (according to the General Administration of Customs Announcement No. 77 of 2024 (Announcement on Cancellation of Entry Quarantine Approval for Some Animal and Plant Products) are as follows:
HS Codes | Product Name | CIQ Codes |
0702000000 | Fresh or chilled tomatoes | 0702000000999 |
0709300000 | Eggplant, fresh or chilled | 0709300000999 |
0709600000 | Fresh or chilled fruits of the genus Capsicum and Allspice (including bell peppers)(Allspice) | 0709600000101 |
0709600000 | Fresh or chilled fruits of the genus Capsicum and Allspice (including bell peppers)(others) | 0709600000102 |
►China market access assessment and review procedures:
First, accept applications. The exporting country (region) submits an application to the Chinese Customs in written form. The Chinese Customs follows the general principles of the World Trade Organization's Agreement on the Application of Sanitary and Phytosanitary Measures and decides whether to initiate the access procedure based on the plant epidemic situation and food safety situation of the exporting country (region). If initiated, a relevant questionnaire will be submitted to the exporting country (region).
Second, organize an assessment. China Customs organizes an expert group to conduct a risk assessment on the questionnaires and related technical information provided by the official exporting country (region) and form an assessment report. During the assessment process, an expert group can be sent to conduct on-site inspections as needed, or to conduct verification inspections to confirm the authenticity and consistency of relevant information and operations.
The third is to negotiate inspection and quarantine requirements. Based on the evaluation results, the two parties negotiate on the inspection and quarantine requirements, and after reaching an agreement, determine the inspection and quarantine requirements (including the inspection and quarantine requirements announced in the signed inspection and quarantine protocol, memorandum or announcement), and confirm the content and format of the plant quarantine certificate.
Information required for import declaration:
1. Certificate of origin;
2. Plant quarantine certificate;
3. Entry Animal and Plant Quarantine Permit (except for fresh vegetables exempted from the application according to Announcement No. 77 of 2024 of the General Administration of Customs (Announcement on Cancellation of Entry Quarantine Approval for Some Animal and Plant Products))
4. Contract, invoice, packing list, bill of lading;
5. Samples of original labels for imported pre-packaged goods, Chinese translations of original labels, and samples of Chinese labels; vegetable packaging boxes should be marked or labeled with the vegetable name, origin, name of the packaging factory, and registration number in China;
6. Other supporting information or application elements;
Reminder: The vegetables shall be free of soil, twigs, leaves and any dangerous, harmful microorganisms that are of great concern in China such as diseases, pests and weeds; the content of toxic and harmful substances such as pesticide residues and heavy metals in vegetables shall meet the national standards of China.
Special Reminder:
The overseas manufacturing enterprises of dehydrated vegetables shall register with China Customs via cifer registration system(differ from registration of fresh vegetables) and be assigned their registration numbers in China, the applicants must meet the standards and requirements specified in the Conditions of Registration for Overseas Manufacturing Enterprises of Imported Dehydrated Vegetables and Key Points of Comparative Inspection; the General Customs Administration shall, upon receipt of the application, order the expert panel to conduct an assessment review on the applicants by written inspection, video inspection, on-the-spot inspection and any combined way, the qualified overseas manufacturing enterprises of the imported foods will be permitted for registration and assigned their registration numbers in China. The product range of dehydrated vegetables involve dried agaric, dried taro, dried boletus, dried armillaria mellea, dried konjak slices, dried onions, dried mushrooms, dried white fungus, dried lentinus edodes, dried needle mushroom, dried morel, dried pine mushroom, dried sour bamboo shoots, dried osmunda, dried day lily, dried fern, dried or dehydrated garlic, garlic cloves, dried horseradish, dried water shield, dried sweet potatoes, etc.
HScodes and Inspection and Quarantine codes for fresh vegetables and dried beans
HS codes | Product name | CIQ codes | Inspection and quarantine name | Product Category |
0702000000 | Fresh or chilled tomatoes | 999 | Fresh or chilled tomatoes | Fresh vegetables |
0703101000 | Fresh or chilled onions | 999 | Fresh or chilled onions | Fresh vegetables |
0703102000 | Fresh or chilled shallots | 999 | Fresh or chilled shallots | Fresh vegetables |
0703201000 | Fresh or chilled garlic | 101 | Fresh or chilled garlic (garlic) | Fresh vegetables |
0703202000 | Fresh or chilled garlic moss and garlic sprouts | 101 | Fresh or chilled garlic moss and garlic sprouts (including green garlic) (garlic moss) | Fresh vegetables |
0703202000 | Fresh or chilled garlic moss and garlic sprouts | 103 | Fresh or chilled garlic moss and garlic sprouts (including green garlic) (green garlic) | Fresh vegetables |
0703201000 | Fresh or chilled garlic | 102 | Fresh or chilled garlic (medicinal garlic (garlic)) | Fresh vegetables |
0703209000 | Other garlic, fresh or chilled | 999 | Fresh or chilled other garlic (including sliced, chopped, shredded, mashed, grated, peeled, etc.) | Fresh vegetables |
0703901000 | Leeks, fresh or chilled | 999 | Leeks, fresh or chilled | Fresh vegetables |
0703902000 | Fresh or chilled scallions | 999 | Fresh or chilled scallions | Fresh vegetables |
0703909000 | Other allium vegetables, fresh or chilled | 102 | Fresh or chilled other allium vegetables (buckwheat head) | Fresh vegetables |
0703909000 | Other allium vegetables, fresh or chilled | 101 | Fresh or chilled other allium vegetables (divided onions) | Fresh vegetables |
0703909000 | Other allium vegetables, fresh or chilled | 999 | Fresh or refrigerated other allium vegetables (except divided onions and buckwheat heads) | Fresh vegetables |
0704100001 | Fresh and cold broccoli | 101 | Fresh and cold broccoli (Kale) | Fresh vegetables |
0704100001 | Fresh and cold broccoli | 999 | Fresh and cold broccoli (except kale) | Fresh vegetables |
0704100002 | Fresh and cold cauliflower | 999 | Fresh and cold cauliflower (cauliflower is also called cauliflower) | Fresh vegetables |
0704200000 | Brussels sprouts, fresh or chilled | 999 | Brussels sprouts, fresh or chilled | Fresh vegetables |
0704901000 | Fresh or chilled cabbage | 999 | Fresh or chilled cabbage (scientific name cabbage, also known as cabbage, cabbage, is a variety of Brassica oleracea in the Brassicaceae family) | Fresh vegetables |
0704902000 | Fresh or chilled broccoli | 999 | Fresh or refrigerated broccoli (broccoli, also known as broccoli, green cauliflower, is a variety of Brassica oleracea in the cruciferous family.) | Fresh vegetables |
0704909001 | Fresh and cold other cabbage | 999 | Fresh and cold other cabbage | Fresh vegetables |
0704909090 | Other edible mustard vegetables, fresh or refrigerated | 101 | Other edible mustard vegetables (Kale), fresh or refrigerated | Fresh vegetables |
0704909090 | Other edible mustard vegetables, fresh or refrigerated | 999 | Other edible mustard vegetables (except kale), fresh or refrigerated | Fresh vegetables |
0705110000 | Fresh or chilled head lettuce (heart-wrapped lettuce) | 999 | Fresh or chilled head lettuce (heart-wrapped lettuce) | Fresh vegetables |
0705190000 | Other lettuce, fresh or chilled | 999 | Other lettuce (except lettuce), fresh or refrigerated | Fresh vegetables |
0705190000 | Other lettuce, fresh or chilled | 101 | Other lettuce (lettuce), fresh or chilled | Fresh vegetables |
0705210000 | Vitrof chicory, fresh or chilled | 999 | Vitrof chicory, fresh or chilled | Fresh vegetables |
0705290000 | Other chicory, fresh or chilled | 999 | Other chicory, fresh or refrigerated (except bittern) | Fresh vegetables |
0705290000 | Other chicory, fresh or chilled | 101 | Other chicory (sonchilla), fresh or chilled | Fresh vegetables |
0706100001 | Fresh and cold carrots | 999 | Fresh and cold carrots | Fresh vegetables |
0706100090 | Turnips, fresh or chilled | 999 | Turnips, fresh or chilled | Fresh vegetables |
0706900000 | Fresh or chilled radish and similar edible rhizomes | 101 | Fresh or refrigerated radish and similar edible rhizomes (including salad beetroot, salsify, celeriac) (small radish) | Fresh vegetables |
0706900000 | Fresh or chilled radish and similar edible rhizomes | 102 | Fresh or chilled radish and similar edible rhizomes (including salad beetroot, salsify, celeriac) (radish) | Fresh vegetables |
0706900000 | Fresh or chilled radish and similar edible rhizomes | 103 | Fresh or frozen radishes and similar edible rhizomes (including salad beetroot, salsify, celeriac) (other fresh or frozen radishes and similar edible rhizomes) | Fresh vegetables |
0707000000 | Fresh or chilled cucumbers and gherkins | 999 | Fresh or chilled cucumbers and gherkins | Fresh vegetables |
0708100000 | Fresh or chilled peas | 999 | Fresh or chilled peas (whether depoded or not) | Fresh vegetables |
0708200000 | Cowpeas and kidney beans, fresh or chilled | 101 | Cowpeas and kidney beans (whether podded or not), fresh or chilled (cowpeas) | Fresh vegetables |
0708200000 | Cowpeas and kidney beans, fresh or chilled | 102 | Fresh or chilled cowpeas and kidney beans (whether or not pod) (Phaseolus vulgaris) | Fresh vegetables |
0708900000 | Other legumes and vegetables, fresh or chilled | 101 | Other legumes and vegetables, fresh or chilled (whether podded or not) (broad beans) | Fresh vegetables |
0708900000 | Other legumes and vegetables, fresh or chilled | 102 | Fresh or chilled other legumes and vegetables (whether or not podded) (edamame) | Fresh vegetables |
0708900000 | Other legumes and vegetables, fresh or chilled | 104 | Other legumes and vegetables, fresh or refrigerated (whether depodated or not) (pea sprouts) | Fresh vegetables |
0708900000 | Other legumes and vegetables, fresh or chilled | 105 | Other legumes, fresh or chilled (whether depodated or not) (bean sprouts) | Fresh vegetables |
0708900000 | Other legumes and vegetables, fresh or chilled | 106 | Other legumes, fresh or refrigerated (whether depodized or not) (other legumes) | Fresh vegetables |
0708900000 | Other legumes and vegetables, fresh or chilled | 103 | Other legumes, fresh or refrigerated (whether depodated or not) (winged beans) | Fresh vegetables |
0709200000 | Fresh or chilled asparagus | 999 | Fresh or chilled asparagus | Fresh vegetables |
0709300000 | Eggplant, fresh or chilled | 999 | Eggplant, fresh or chilled | Fresh vegetables |
0709400000 | Celery, fresh or chilled | 101 | Fresh or chilled celery (except celeriac) (parsley) | Fresh vegetables |
0709400000 | Celery, fresh or chilled | 999 | Fresh or chilled celery (except celeriac) (except parsley) | Fresh vegetables |
0709510000 | Agaric mushrooms, fresh or chilled | 999 | Agaric mushrooms, fresh or chilled | Fresh vegetables |
0709591000 | Fresh or chilled matsutake | 999 | Fresh or chilled matsutake | Fresh vegetables |
0709592000 | Fresh or chilled shiitake mushrooms | 999 | Fresh or chilled shiitake mushrooms | Fresh vegetables |
0709593000 | Fresh or chilled enoki mushrooms | 999 | Fresh or chilled enoki mushrooms | Fresh vegetables |
0709594000 | Fresh or chilled straw mushrooms | 999 | Fresh or chilled straw mushrooms | Fresh vegetables |
0709595000 | Fresh or chilled mushrooms | 999 | Fresh or chilled mushrooms | Fresh vegetables |
0709596000 | Fresh or chilled truffles | 101 | Fresh or chilled truffles (tremella fuciformis) | Fresh vegetables |
0709596000 | Fresh or chilled truffles | 102 | Fresh or chilled truffles (fungi) | Fresh vegetables |
0709596000 | Fresh or chilled truffles | 103 | Fresh or chilled truffles (other truffles) | Fresh vegetables |
0709599000 | Other mushrooms, fresh or chilled | 101 | Fresh or chilled other mushrooms (Pleurotus eryngii) | Fresh vegetables |
0709599000 | Other mushrooms, fresh or chilled | 102 | Fresh or chilled other mushrooms (Hericium erinaceus) | Fresh vegetables |
0709599000 | Other mushrooms, fresh or chilled | 103 | Fresh or chilled other mushrooms (Shimeji) | Fresh vegetables |
0709599000 | Other mushrooms, fresh or chilled | 104 | Fresh or chilled other mushrooms (Pleurotus ostreatus) | Fresh vegetables |
0709599000 | Other mushrooms, fresh or chilled | 105 | Fresh or chilled other mushrooms (Xiuzhen mushroom) | Fresh vegetables |
0709599000 | Other mushrooms, fresh or chilled | 106 | Other mushrooms (Boletus edulis), fresh or chilled | Fresh vegetables |
0709599000 | Other mushrooms, fresh or chilled | 107 | Fresh or chilled other mushrooms (other edible fungi) | Fresh vegetables |
0709599000 | Other mushrooms, fresh or chilled | 108 | Fresh or chilled other mushrooms (Agaricus bisporus) | Fresh vegetables |
0709600000 | Fresh or chilled fruits of Capsicum and Allspice | 999 | Fresh or chilled fruits of the genus Capsicum and Allspice (including bell peppers) | Fresh vegetables |
0709700000 | Fresh or chilled spinach | 999 | Fresh or chilled spinach | Fresh vegetables |
0709910000 | Fresh or chilled artichokes | 999 | Fresh or chilled artichokes | Fresh vegetables |
0709920000 | Olives, fresh or chilled | 999 | Olives, fresh or chilled | Fresh vegetables |
0709930000 | Pumpkin, winter squash and gourd (Cucurbita), fresh or frozen | 101 | Pumpkin, winter squash and gourd (Cucurbita) (Pumpkin), fresh or frozen | Fresh vegetables |
0709930000 | Pumpkin, winter squash and gourd (Cucurbita), fresh or frozen | 102 | Fresh or chilled pumpkin, winter squash and gourd (Cucurbita) (winter squash) | Fresh vegetables |
0709930000 | Pumpkin, winter squash and gourd (Cucurbita), fresh or frozen | 103 | Pumpkin, winter squash and gourd (Cucurbita) (cucurbita), fresh or chilled | Fresh vegetables |
0709991010 | Fresh or chilled sour bamboo shoots | 999 | Fresh or chilled sour bamboo shoots | Fresh vegetables |
0709991090 | Other bamboo shoots, fresh or chilled | 999 | Other bamboo shoots, fresh or chilled | Fresh vegetables |
0709999001 | Fresh or chilled loofah | 999 | Fresh or chilled loofah | Fresh vegetables |
0709999002 | Fresh or chilled Qingjiang vegetables | 999 | Fresh or chilled Qingjiang vegetables | Fresh vegetables |
0709999003 | Fresh or chilled Chinese cabbage | 999 | Fresh or chilled Chinese cabbage | Fresh vegetables |
0709999004 | Fresh or chilled bitter gourd | 999 | Fresh or chilled bitter gourd | Fresh vegetables |
0709999005 | Fresh or chilled wasabi | 999 | Fresh or chilled wasabi | Fresh vegetables |
0709999010 | Fresh or chilled brasenia | 999 | Fresh or chilled brasenia | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 101 | Fresh or chilled other vegetables (konjac) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 102 | Fresh or chilled other vegetables (other potatoes) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 103 | Fresh or chilled other vegetables (Chinese cabbage) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 104 | Fresh or chilled other vegetables (komatsu greens) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 105 | Fresh or chilled other vegetables (Pinggongcai) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 106 | Other vegetables (canola), fresh or chilled | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 107 | Other vegetables (choy sum), fresh or chilled | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 108 | Fresh or chilled other vegetables (Kale) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 109 | Fresh or chilled other vegetables (other cruciferous vegetables) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 110 | Fresh or chilled other vegetables (burdock) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 111 | Other vegetables, fresh or refrigerated (chicory) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 112 | Other vegetables, fresh or refrigerated (Chrysanthemum lettuce) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 113 | Fresh or chilled other vegetables (other Asteraceae vegetables) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 114 | Fresh or chilled other vegetables (leeks) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 115 | Fresh or chilled other vegetables (buckwheat head) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 116 | Fresh or chilled other vegetables (lily) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 117 | Fresh or chilled other vegetables (Golden needles) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 118 | Fresh or chilled other vegetables (other Liliaceae vegetables) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 119 | Fresh or chilled other vegetables (coriander) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 120 | Other vegetables, fresh or chilled (cabbage fennel) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 121 | Fresh or chilled other vegetables (other Umbelliferous vegetables) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 122 | Fresh or chilled other vegetables (other nightshade vegetables) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 123 | Fresh or chilled other vegetables (winter melon) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 124 | Fresh or chilled other vegetables (other cucurbit vegetables) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 125 | Other vegetables, fresh or chilled (Okra) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 126 | Fresh or chilled other vegetables (ginger) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 127 | Fresh or chilled other vegetables (Gorgon) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 128 | Fresh or chilled other vegetables (Zizania) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 129 | Fresh or chilled other vegetables (brown corn) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 130 | Fresh or chilled other vegetables (toon sprouts) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 131 | Fresh or chilled other vegetables (Houttuynia cordata) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 132 | Fresh or chilled other vegetables (edible rhubarb) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 133 | Other vegetables, fresh or chilled (Portulaca) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 134 | Fresh or chilled other vegetables (amaranth) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 135 | Fresh or chilled other vegetables (Apricot) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 136 | Fresh or chilled other vegetables (Lokwai) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 137 | Fresh or chilled other vegetables (bracken) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 138 | Fresh or chilled other vegetables (perilla) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 139 | Other vegetables (mint), fresh or chilled | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 140 | Fresh or refrigerated other vegetables (keep fresh other vegetables not listed) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 141 | Other vegetables (parsley), fresh or chilled | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 142 | Other vegetables (turnip), fresh or chilled | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 143 | Fresh or chilled other vegetables (Chrysanthemum chrysanthemum) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 144 | Fresh or chilled other vegetables (zucchini) | Fresh vegetables |
0709999090 | Other vegetables, fresh or chilled | 145 | Fresh or chilled other vegetables (sage leaves) | Fresh vegetables |
0713109000 | Other dried peas | 101 | Other dried peas (whether peeled or split) (edible) | Dried beans |
0713209000 | Other dried chickpeas | 999 | Other dried chickpeas (whether peeled or split) | Dried beans |
0713319000 | Other dried mung beans | 999 | Other dried mung beans (whether peeled or split) | Dried beans |
0713329000 | Other dried adzuki beans | 101 | Other dried adzuki beans (whether peeled or split) (dried adzuki beans) | Dried beans |
0713339000 | Other dried kidney beans | 999 | Other dried kidney beans (whether peeled or split) | Dried beans |
0713340000 | Dried Bambara Beans | 999 | Dried Bambara beans (whether peeled or split) | Dried beans |
0713350000 | Dried cowpea (cowpea) | 101 | Dried cowpea (cowpea) (whether peeled or split) (cowpea) | Dried beans |
0713350000 | Dried cowpea (cowpea) | 102 | Dried cowpea (cowpea) (whether peeled or split) (dehydrated cowpea) | Dried beans |
0713390000 | Other Dried Cowpea and Phaseolus vulgaris | 103 | Other Dried Cowpeas and Phaseolus vulgaris (whether peeled or split) (Dehydrated Phaseolus vulgaris) | Dried beans |
0713390000 | Other Dried Cowpea and Phaseolus vulgaris | 102 | Other dried cowpea and Phaseolus vulgaris (whether peeled or split) (dehydrated cowpea) | Dried beans |
0713390000 | Other Dried Cowpea and Phaseolus vulgaris | 101 | Other dried cowpea and Phaseolus vulgaris (whether peeled or split) (non-seed cowpea) | Dried beans |
0713409000 | Other dried lentils | 101 | Other dried lentils (whether peeled or split) (dried lentils) | Dried beans |
0713509000 | Other dried broad beans | 999 | Other dried broad beans (whether or not peeled or split) | Dried beans |
0713609000 | Other dried pigeon pea (Cajanus spp) | 999 | Other dried pigeon pea (Cajanus spp.) (whether peeled or split) | Dried beans |
0713909000 | Other dried beans | 103 | Other dried beans (whether peeled or split) (red kidney beans) | Dried beans |
0713909000 | Other dried beans | 104 | Other dried beans (whether peeled or split) (carob) | Dried beans |
0713909000 | Other dried beans | 106 | Other dried beans (whether peeled or split) (rice beans) | Dried beans |
0713909000 | Other dried beans | 107 | Other dried beans (whether peeled or split) (black beans) | Dried beans |
0713909000 | Other dried beans | 108 | Other dried beans (whether peeled or split) (bamboo beans) | Dried beans |
0713909000 | Other dried beans | 109 | Other dried beans (whether peeled or split) (pearl beans) | Dried beans |
0713909000 | Other dried beans | 110 | Other dried beans (whether peeled or split) (white beans) | Dried beans |
0713909000 | Other dried beans | 112 | Other dried beans (whether peeled or split) (white phoenix beans) | Dried beans |
0713909000 | Other dried beans | 101 | Other dried beans (whether peeled or split) (other edible beans) | Dried beans |
0713909000 | Other dried beans | 111 | Other dried beans (whether peeled or split) (guar) | Dried beans |
0713909000 | Other dried beans | 105 | Other dried beans (whether peeled or split) (eyebrow beans) | Dried beans |
Dehydrated vegetables:
Various types of vegetable products processed by drying processes such as preservation, dehydration, and drying, including leafy vegetables, stem vegetables, cauliflower, eggplant, melons and vegetables, bean vegetables, root vegetables, and edible fungi, etc. For example, dried taro, dried porcini, dried konjac slices, konjac flour, dried asparagus, dried bamboo shoots, dried cactus, dried aloe vera, dried tomatoes, dried lotus roots, dried yams, dried sweet potatoes, dried bitter melons, dried gourds, dried zucchini, dried pumpkins, dried bell peppers, dried celery, dried carrots, dried shallots, dried wild vegetables, dried mint, dried perilla, dried spinach, dried purslane, dried houttuynia, dried mustard, dried kale, dried cabbage, dried cabbage, dried radish, dried horseradish, dried water shield, dried osmanthus, dried day lily, dried bracken, dried garlic, dried black fungus, dried white fungus, dried shiitake mushrooms, dried enoki mushrooms, dried morels, dried matsutake, and dried onions.
GACC manufacturer registration process:
1. Register an account with China Customs
2. Obtain application permission from the supervisor's official authentication account
3. Fill in basic information of the company
4. Fill in and submit supporting documents
5. Fill in the declaration of conformity and official confirmation ( should be signed by the legal person and stamped by the company, and signed by the competent authority and stamped by the competent authority )
6. The responsible official pushes the electronic application to China Customs
7. China Customs conducts approval
8. Apply for the company to obtain the export number to China
►Overseas manufacturers applying for registration in China shall establish an effective food safety and sanitation management and protection system to ensure that products exported to China comply with relevant Chinese laws and regulations and national food safety standards, and comply with relevant inspection and quarantine requirements agreed upon by Chinese customs and the competent authorities of the country (region) where they are located. Overseas competent authorities shall conduct official inspections of manufacturers in accordance with the "Registration Conditions and Inspection Points for Manufacturers".
►Overseas competent authorities and overseas manufacturers shall make compliance judgments truthfully based on the actual situation of the comparative inspection.
►Submitted materials shall be filled in Chinese or English, and the content shall be true and complete. Attachments shall be numbered, and the attachment number and content shall accurately correspond to the item number and content in the "Filling Requirements and Supporting Materials" column. At the same time, a directory of attachments to supporting materials shall be submitted.
Information required for import declaration:
1. Certificate of origin;
2. Plant quarantine certificate;
3. Contract, invoice, packing list, bill of lading;
4. Chinese label ;
5. Other supporting information or application elements;
Preliminary procedures:
1. The exporting country’s products gain access to the Chinese market;
2. The overseas manufacturing enterprise is registered with the Chinese Customs and obtains a registration number in China;
3. Registration of overseas exporters;
4. Registration of Chinese importers;
►China market access information
Product Name |
Country or Region |
Market access status |
Dried taro |
Laos |
normal |
Malaysia |
normal |
|
USA |
normal |
|
Myanmar |
normal |
|
Japan |
normal |
|
Thailand |
normal |
|
Indonesia |
normal |
|
Vietnam |
normal |
|
Taiwan |
normal |
|
Dried porcini |
Malaysia |
normal |
Konjac slices |
Indonesia |
normal |
Konjac flour |
Indonesia |
normal |
►China market access assessment and review procedures:
First, accept applications. The exporting country (region) submits an application to the Chinese Customs in written form. The Chinese Customs follows the general principles of the World Trade Organization's Agreement on the Application of Sanitary and Phytosanitary Measures and decides whether to initiate the access procedure based on the plant epidemic situation and food safety situation of the exporting country (region). If initiated, a relevant questionnaire will be submitted to the exporting country (region).
Second, organize an assessment. China Customs organizes an expert group to conduct a risk assessment on the questionnaires and related technical information provided by the official exporting country (region) and form an assessment report. During the assessment process, an expert group can be sent to conduct on-site inspections as needed, or to conduct verification inspections to confirm the authenticity and consistency of relevant information and operations.
The third is to negotiate inspection and quarantine requirements. Based on the evaluation results, the two parties negotiate on the inspection and quarantine requirements, and after reaching an agreement, determine the inspection and quarantine requirements (including the inspection and quarantine requirements announced in the signed inspection and quarantine protocol, memorandum or announcement), and confirm the content and format of the plant quarantine certificate.
HS codes and inspection and quarantine codes for dehydrated vegetables
HS codes | Product name | CIQ codes | Inspection and quarantine name | Product Category |
0712200000 | Dried onions | 999 | Dried onions (whole, diced, sliced, broken or powdered, but not further processed) | dehydrated vegetables |
